Rimfire Heavy Varmint 50m
 
 
     
   
  Výsledky soutěže jednotlivců
  Pořadí Jméno Country   1. terč   2. terč   3. terč   Skóre  
  1 Wooten Todd US   250 16X   250 12X   248 14X   748 42X  
  2 Besche Joe US   249 13X   248 16X   249 11X   746 40X  
  3 Killough Dan US   248 16X   248 12X   249 15X   745 43X  
  4 Hindgarner Bill US   250 12X   246 12X   249 12X   745 36X  
  5 Dean Wendell US   248 17X   248 8X   249 10X   745 35X  
  6 Shouse Richard US   250 18X   245 14X   248 12X   743 44X  
  7 Miller Tim US   248 18X   248 10X   247 13X   743 41X  
  8 Sondergeld Clinton AU   247 11X   247 11X   249 13X   743 35X  
  9 Harper Tony US   247 12X   248 15X   248 7X   743 34X  
  10 Knight Geoff AU   250 14X   247 6X   246 10X   743 30X  
  11 Fulghum Ken US   247 9X   247 10X   249 9X   743 28X  
  12 Davis Greg US   242 8X   250 14X   249 14X   741 36X  
  13 Leone Pino IT   248 14X   245 10X   248 11X   741 35X  
  14 Kenimer David US   247 8X   246 7X   247 14X   740 29X  
  15 Rowe Anette AU   249 13X   243 8X   247 10X   739 31X  
  16 Miller Jeff US   243 7X   247 15X   248 15X   738 37X  
  17 Boswell Carl UK   249 12X   244 10X   245 12X   738 34X  
  18 Collins Bob US   246 15X   245 9X   247 9X   738 33X  
  19 Pepper Jim US   247 14X   245 14X   245 12X   737 40X  
  20 Mazzolari Gianpetro IT   246 11X   243 11X   248 16X   737 38X  
  21 Wilson Brett AU   246 14X   243 10X   247 12X   736 36X  
  22 Grundling Pieter SA   244 10X   248 11X   244 6X   736 27X  
  23 Collaros Bill AU   244 10X   244 8X   247 14X   735 32X  
  24 Vito Franco IT   246 10X   245 8X   243 9X   734 27X  
  25 Kröll Uli GE   245 10X   241 6X   247 11X   733 27X  
  26 Contarato Renato IT   245 8X   245 8X   243 9X   733 25X  
  27 Schneider Greg AU   245 5X   242 6X   246 11X   733 22X  
  28 Wolfe Patrick AU   244 10X   246 11X   242 14X   732 35X  
  29 Rifici Giuseppe IE   242 8X   247 18X   243 6X   732 32X  
  30 Lackas Carlo GE   243 10X   244 9X   245 12X   732 31X  
  31 Murisoja Risto FI   247 9X   242 8X   243 11X   732 28X  
  32 Farrell John UK   246 11X   238 6X   247 12X   731 29X  
  33 Harrison Joy AU   241 8X   246 10X   244 9X   731 27X  
  34 Patzwald John AU   246 9X   244 9X   240 11X   730 29X  
  35 Hilzinger Barry AU   244 8X   241 10X   244 9X   729 27X  
  36 Murisoja Ulla FI   240 7X   245 6X   244 8X   729 21X  
  37 Sears Fred US   247 15X   240 9X   241 6X   728 30X  
  38 Murisoja Eija FI   239 5X   245 11X   244 11X   728 27X  
  39 Mesoraca Giuseppe IT   241 5X   240 7X   247 10X   728 22X  
  40 Ninger Ladislav CZ   243 4X   241 7X   244 8X   728 19X  
  41 Nousiaien Tapqni FI   247 12X   237 7X   243 8X   727 27X  
  42 Morrison Gary UK   243 10X   243 9X   241 8X   727 27X  
  43 Simpson Andrew UK   240 7X   243 9X   244 8X   727 24X  
  44 Moglichová Barbora CZ   241 8X   248 8X   238 6X   727 22X  
  45 Cink Pavel CZ   242 6X   239 6X   246 7X   727 19X  
  46 Richards Rebecca AU   249 13X   243 9X   234 4X   726 26X  
  47 Baier Gerhard GE   243 10X   242 7X   241 4X   726 21X  
  48 Buršík Jaroslav CZ   242 7X   239 6X   244 8X   725 21X  
  49 Van Dyk Niekie SA   241 6X   239 5X   245 9X   725 20X  
  50 Schoonwinkel Coenie SA   242 5X   241 5X   242 5X   725 15X  
  51 Lee Martin AU   239 8X   240 4X   243 11X   722 23X  
  52 Hanson Carl Richard UK   236 5X   242 5X   244 9X   722 19X  
  53 Coetzer jr. Mario SA   238 7X   241 6X   242 9X   721 22X  
  54 Healey Jake UK   242 10X   238 6X   241 4X   721 20X  
  55 Cini Maurizio IT   242 7X   237 4X   241 7X   720 18X  
  56 Coetzer Gert SA   245 6X   239 5X   235 5X   719 16X  
  57 Healey Richard UK   240 6X   239 7X   239 6X   718 19X  
  58 Mulder Robert AU   241 6X   236 7X   240 8X   717 21X  
  59 Lightfoot Richard AU   226 2X   245 12X   245 8X   716 22X  
  60 Domaschk Hans-Jo GE   229 4X   243 6X   241 10X   713 20X  
  61 Tulppo Juhani FI   237 5X   231 4X   245 9X   713 18X  
  62 Durďák sen. Jan CZ   229 8X   240 7X   242 12X   711 27X  
  63 Durďák jr. Jan CZ   240 8X   235 4X   236 7X   711 19X  
  64 Lágas Jens Patrik FI   233 3X   233 5X   239 7X   705 15X  
  65 Schoonwinkel Nick SA   232 7X   230 2X   242 8X   704 17X  
  66 Glenn Larsen Dan AU   227 5X   228 7X   241 7X   696 19X  
  67 Harding Ronald UK   230 6X   230 6X   234 5X   694 17X  
  68 Candia Manfredo IT   233 5X   240 8X   X   X