Rimfire Heavy Varmint 25m
 
 
     
   
  Výsledky soutěže jednotlivců
  Pořadí Jméno Country   1. terč   2. terč   3. terč   Skóre  
  1 Miller Tim US   250 20X   250 21X   250 17X   750 58X  
  2 Pepper Jim US   250 15X   250 16X   250 21X   750 52X  
  3 Killough Dan US   250 20X   250 14X   250 15X   750 49X  
  4 Besche Joe US   250 17X   250 17X   250 13X   750 47X  
  5 Lightfoot Richard AU   250 12X   250 19X   250 13X   750 44X  
  6 Leone Pino IT   250 18X   250 14X   250 11X   750 43X  
  7 Boswell Carl UK   250 13X   250 14X   250 15X   750 42X  
  8 Van Dyk Niekie ZA   250 10X   250 14X   250 12X   750 36X  
  9 Smith Emory US   250 9X   250 14X   250 13X   750 36X  
  10 Harper Tony US   250 14X   250 21X   249 21X   749 56X  
  11 Mazzolari Gianpetro IT   249 18X   250 21X   250 16X   749 55X  
  12 Collins Bob US   250 19X   250 15X   249 17X   749 51X  
  13 Collaros Bill AU   250 16X   249 20X   250 14X   749 50X  
  14 Wooten Todd US   250 17X   249 13X   250 19X   749 49X  
  15 Blosser Tony US   250 12X   250 19X   249 17X   749 48X  
  16 Buskey Bill US   250 16X   250 19X   249 13X   749 48X  
  17 Sears Fred US   250 18X   249 15X   250 14X   749 47X  
  18 Davis Greg US   250 19X   249 12X   250 15X   749 46X  
  19 Coetzer Gert ZA   249 14X   250 13X   250 13X   749 40X  
  20 Healey Jake UK   250 12X   250 13X   249 11X   749 36X  
  21 Cini Maurizio IT   249 15X   250 12X   249 18X   748 45X  
  22 Farrell John UK   249 13X   249 15X   250 14X   748 42X  
  23 Knight Geoff AU   249 18X   249 10X   250 14X   748 42X  
  24 Grundling Pieter ZA   249 17X   250 14X   249 10X   748 41X  
  25 Sondergeld Clinton AU   250 19X   248 4X   250 17X   748 40X  
  26 Richards Rebecca AU   249 13X   250 12X   249 15X   748 40X  
  27 Lee Martin AU   248 12X   250 14X   250 13X   748 39X  
  28 Mesoraca Giuseppe IT   248 13X   250 12X   250 12X   748 37X  
  29 Coetzer jr. Mario ZA   250 14X   249 11X   249 12X   748 37X  
  30 Patzwald John AU   250 16X   249 12X   249 8X   748 36X  
  31 Moglichová Barbora CZ   250 14X   249 11X   249 9X   748 34X  
  32 Lackas Carlo GE   248 10X   250 12X   250 11X   748 33X  
  33 Harrison Joy AU   249 16X   250 13X   248 17X   747 46X  
  34 Grayson Scott UK   249 13X   248 15X   250 13X   747 41X  
  35 Murisoja Eija FI   248 9X   249 15X   250 17X   747 41X  
  36 Oates Joe US   250 15X   250 10X   247 15X   747 40X  
  37 Lágas Jens Patrik FI   249 11X   250 13X   248 13X   747 37X  
  38 Mulder Robert AU   249 11X   249 17X   249 8X   747 36X  
  39 Contarato Renato IT   250 15X   249 8X   248 10X   747 33X  
  40 Wilson Brett AU   249 16X   248 19X   249 16X   746 51X  
  41 Lloyd Steve US   248 16X   250 16X   248 15X   746 47X  
  42 Durďák sen. Jan CZ   249 12X   249 11X   248 12X   746 35X  
  43 Rowe Anette AU   249 12X   250 11X   247 11X   746 34X  
  44 Schoonwinkel Coenie ZA   248 9X   249 10X   249 10X   746 29X  
  45 Drake Denis US   246 18X   250 19X   249 14X   745 51X  
  46 Hilzinger Barry AU   250 13X   248 20X   247 6X   745 39X  
  47 Tulppo Juhani FI   249 7X   249 11X   247 15X   745 33X  
  48 Healey Richard UK   248 8X   249 13X   248 10X   745 31X  
  49 Kröll Uli GE   249 10X   248 11X   248 3X   745 24X  
  50 Rifici Giuseppe IE   249 13X   249 17X   246 9X   744 39X  
  51 Murisoja Ulla FI   248 9X   249 13X   247 10X   744 32X  
  52 Harding Ronald UK   248 10X   249 10X   247 9X   744 29X  
  53 Wolfe Patrick AU   248 15X   247 14X   248 14X   743 43X  
  54 Cink Pavel CZ   247 7X   246 12X   250 13X   743 32X  
  55 Hanson Carl Richard UK   248 14X   249 7X   246 8X   743 29X  
  56 Baier Gerhard GE   245 10X   250 6X   248 7X   743 23X  
  57 Murisoja Risto FI   247 7X   248 10X   247 12X   742 29X  
  58 Buršík Jaroslav CZ   248 8X   246 10X   247 12X   741 30X  
  59 Schneider Greg AU   246 16X   246 8X   248 15X   740 39X  
  60 Domaschk Hans-Jo GE   248 13X   246 9X   246 11X   740 33X  
  61 Nousiaien Tapqni FI   246 5X   249 11X   245 8X   740 24X  
  62 Durďák jr. Jan CZ   245 8X   249 10X   246 6X   740 24X  
  63 Schoonwinkel Nick ZA   244 6X   247 12X   248 11X   739 29X  
  64 Kingaby Garry Alan UK   248 11X   247 8X   242 10X   737 29X  
  65 Grayson Alan UK   246 10X   245 5X   246 9X   737 24X  
  66 Candia Manfredo IT   245 13X   246 7X   245 14X   736 34X  
  67 Simpson Andrew UK   245 7X   247 11X   238 7X   730 25X  
  68 Morrison Gary UK   241 9X   247 9X   240 5X   728 23X  
  69 Glenn Larsen Dan AU   238 6X   241 5X   246 8X   725 19X  
  70 Vito Franco IT   0 0X   X   X   X